The rising incidence of cancer around the world is also affecting Pakistan’s poorest.
Shaukat Khanum Hospital (SKMCH) in Peshawar has offered a life-line throughout the Khyber Pakhtunkhwa province. When we started admitting our first patients in December 2015, the hospital was only partially completed. Yet we were still able to offer chemotherapy from the outset at our 6 bed chemotherapy bay. Also functioning were the Outpatient clinics, Inpatient rooms, an Intensive Care Unit, and an Emergency Assessment Room. By April 2016, with the ongoing support of generous donors, we were able to offer CT scans, MRI scans and Fluoroscopy.
In 2017, we completed the final phase of the Peshawar Project, but there is so much that our hospital still needs. Can you help?
The opening of SKMCH Peshawar has increased our patient intake by 50%. To cope with the rising numbers, we need your support to speed up the process of equipping the hospital. Will you help us invest in equipment that saves people from cancer?
Donate to the Peshawar Project
Free cancer care in Pakistan is possible. We’ve seen it in action over two decades across two cancer hospitals. Now we’re bringing free cancer care to Peshawar, but we need your help.
We’re asking you to give sadaqah jariya towards the Peshawar hospital. Fund equipment, sponsor a room, or become a founding donor. Every donation will be honoured with a dedication plaque that bears the donor’s name. Every brick and piece of equipment donated, will help save lives for years to come.
Other Sponsorships & Dedications
Building | Floor | Department | Room/Area | Qty | Sponsorship Price GBP |
---|---|---|---|---|---|
Phase 1 | Basement | Nuclear Medicine | PET CT Scan Room | 1 | 80,000 |
Phase 1 | Ground | Radiology | Ultrasound Room | 3 | 75,000 |
Phase 1 | Ground | Administration | Mosque (remaining amount) | 1 | 62,170 |
Phase 1 | Basement | Biomedical | Biomedical Department | 1 | 50,000 |
Phase 1 | Ground | Emergency Assessment | Satellite Pharmacy | 1 | 35,000 |
Phase 1 | Basement | Nuclear Medicine | Injection Room | 4 | 25,000 |
Phase 1 | Ground | Outpatient | Nurse Manager Room | 1 | 20,000 |
Phase 1 | 2nd Floor | Inpatient Unit | Nursing Station | 2 | 15,000 |
Phase 1 | 2nd Floor | Inpatient Unit | Staff Lounge | 1 | 10,000 |
Phase 1 | 1,000 sq. ft Area | 27 | 2,500 |
Building | Floor | Department | Room/Area | Qty | Sponsorship Price GBP |
---|---|---|---|---|---|
Phase 2 | Ground | Nuclear Medicine | Gamma Camera | 2 | 150,000 |
Phase 2 | Basement | Radiation | CT Scan Room | 1 | 75,000 |
Phase 2 | 1st Floor | Pathology | Pathology Lab (Virology) | 1 | 50,000 |
Phase 2 | 3rd Floor | ICU | ICU Room | 7 | 40,000 |
Phase 2 | Basement | Radiation | Brachytherapy Room | 1 | 30,000 |
Phase 2 | Basement | Radiation | Physicist Room | 3 | 25,000 |
Phase 2 | 1st Floor | Pathology | Specimen Storage Room | 1 | 20,000 |
Phase 2 | 3rd Floor | ICU | Anesthesia Office | 1 | 15,000 |
Phase 2 | 1st Floor | Endoscopy | Staff Lounge | 1 | 10,000 |
Phase 2 | Basement | Radiation | Store (Radio Isotope) | 3 | 5,000 |
Building | Floor | Department | Room/Area | Qty | Sponsorship Price GBP |
---|---|---|---|---|---|
Phase 3 | 3rd Floor | Operation Theatre | Operation Theatre Room | 6 | 100,000 |
Phase 3 | 2nd Floor | Inpatient | Inpatient Waiting Area | 1 | 50,000 |
Phase 3 | 2nd Floor | Inpatient | Medicine Preparation Room | 2 | 25,000 |
Phase 3 | 3rd Floor | Inpatient | Dictation Room | 1 | 20,000 |
Phase 3 | 2nd Floor | Inpatient | Doctor’s Lounge | 1 | 15,000 |
Phase 3 | 2nd Floor | Inpatient | Staff Lounge | 1 | 10,000 |
Phase 3 | 2nd Floor | Inpatient | Store (Inpatient) | 1 | 5,000 |
* Sponsorship prices are based on placement value of the room/area.
Contact us Now to Sponsor Tel: 01274 424 444 Freephone: 0500 786 101 Email: [email protected]